Mushroom | |||||
---|---|---|---|---|---|
NPC ID: | 97 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 14 |
HP | 41 | TP | 0 |
Damage | 0 - 2 | Accuracy | 2 |
Armor | 0 | Evade | 0 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 40 - 60 | 1 in 10 |
# 358 | Mushroom | 1 | 1 in 10 |