Gnome Rider | |||||
---|---|---|---|---|---|
NPC ID: | 94 | Type: | Normal | ||
Nature: | Aggressive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 41 |
HP | 104 | TP | 0 |
Damage | 1 - 3 | Accuracy | 4 |
Armor | 1 | Evade | 1 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 50 - 70 | 1 in 10 |
# 340 | Gnome Hat | 1 | 1 in 10 |
# 341 | Gnome Doll | 1 | 1 in 20 |