Stinger | |||||
---|---|---|---|---|---|
NPC ID: | 80 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 22 |
HP | 78 | TP | 0 |
Damage | 0 - 2 | Accuracy | 3 |
Armor | 0 | Evade | 0 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 318 | Stinger Eye | 1 | 1 in 10 |