Wolfman | |||||
---|---|---|---|---|---|
NPC ID: | 74 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 24 |
HP | 104 | TP | 0 |
Damage | 1 - 3 | Accuracy | 4 |
Armor | 1 | Evade | 1 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 20 - 40 | 1 in 20 |
# 308 | Wolfman Fur | 1 | 1 in 20 |
# 706 | Wolfman Cloth | 1 | 1 in 50 |