Inferno | |||||
---|---|---|---|---|---|
NPC ID: | 73 | Type: | Normal | ||
Nature: | Aggressive
|
Stats | |||
---|---|---|---|
Level | 1 | EXP | 67 |
HP | 520 | TP | 0 |
Damage | 4 - 7 | Accuracy | 95 |
Armor | 2 | Evade | 2 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 656 | Candy Corn | 1 | 1 in 33 |