Birdman Worker | |||||
---|---|---|---|---|---|
NPC ID: | 69 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 18 |
HP | 72 | TP | 0 |
Damage | 0 - 2 | Accuracy | 3 |
Armor | 0 | Evade | 0 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 299 | Bird Feather | 1 | 1 in 10 |