Cyclops Guardian | |||||
---|---|---|---|---|---|
NPC ID: | 68 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 34 |
HP | 208 | TP | 0 |
Damage | 2 - 4 | Accuracy | 5 |
Armor | 1 | Evade | 1 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 150 - 250 | 1 in 100 |
# 203 | School uniform | 1 | 1 in 20 |
# 260 | Cyclops Eye | 1 | 1 in 20 |
# 352 | Flail | 1 | 1 in 20 |