Snake | |||||
---|---|---|---|---|---|
NPC ID: | 6 | Type: | Normal | ||
Nature: | Passive
| ||||
Sometimes Says: | "sss.." |
Stats | |||
---|---|---|---|
Level | 0 | EXP | 11 |
HP | 10 | TP | 0 |
Damage | 0 - 2 | Accuracy | 1 |
Armor | 0 | Evade | 0 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 5 - 25 | 1 in 10 |
# 253 | Snake Teeth | 1 | 1 in 10 |
# 254 | Snake Rattle | 1 | 1 in 10 |