Fox | |||||
---|---|---|---|---|---|
NPC ID: | 5 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 6 |
HP | 20 | TP | 0 |
Damage | 0 - 2 | Accuracy | 2 |
Armor | 0 | Evade | 0 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 252 | Fox Fur | 1 | 1 in 10 |
# 41 | Silver Ring | 1 | 1 in 20 |
# 42 | Golden Ring | 1 | 1 in 20 |