Vyercil | |||||
---|---|---|---|---|---|
NPC ID: | 47 | Type: | Normal | ||
Nature: | Aggressive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 7 |
HP | 10 | TP | 0 |
Damage | 0 - 2 | Accuracy | 2 |
Armor | 0 | Evade | 0 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 20 - 50 | 1 in 20 |
# 277 | Vyercil tentacles | 1 | 1 in 20 |