Toy Soldier | |||||
---|---|---|---|---|---|
NPC ID: | 434 | Type: | Normal | ||
Nature: | Aggressive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 2 |
HP | 20 | TP | 0 |
Damage | 2 - 2 | Accuracy | 999 |
Armor | 2 | Evade | 1 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 1 | 1 in 100 |
# 806 | Coal | 1 | 1 in 100 |