Optica | |||||
---|---|---|---|---|---|
NPC ID: | 411 | Type: | BOSS Child | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 1 | EXP | 264 |
HP | 1560 | TP | 0 |
Damage | 15 - 90 | Accuracy | 241 |
Armor | 34 | Evade | 38 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 50 - 100 | 1 in 10 |
# 394 | Optica Batwing | 1 | 1 in 100 |