Elebulb | |||||
---|---|---|---|---|---|
NPC ID: | 408 | Type: | Normal | ||
Nature: | Aggressive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 498 |
HP | 1800 | TP | 0 |
Damage | 33 - 68 | Accuracy | 700 |
Armor | 5 | Evade | 5 |
Return Damage: | 0 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 36 - 78 | 1 in 100 |
# 782 | Eleglob | 1 | 1 in 100 |