Queen Bone Spider | |||||
---|---|---|---|---|---|
NPC ID: | 405 | Type: | BOSS | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 3386 |
HP | 139845 | TP | 0 |
Damage | 94 - 184 | Accuracy | 700 |
Armor | 78 | Evade | 5 |
Return Damage: | 0 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 1000 - 4000 | 1 in 20 |
# 779 | Queen Spider Bone | 1 | 1 in 33 |
# 780 | Queen Spider Skull | 1 | 1 in 33 |
# 781 | Queen Spider Spike | 1 | 1 in 33 |