Mummy | |||||
---|---|---|---|---|---|
NPC ID: | 4 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 6 |
HP | 26 | TP | 0 |
Damage | 0 - 2 | Accuracy | 2 |
Armor | 0 | Evade | 0 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 21 | Dagger | 1 | 1 in 20 |
# 27 | Small Sword | 1 | 1 in 20 |
# 207 | Normal Sword | 1 | 1 in 20 |
# 251 | Mummy Bandage | 1 | 1 in 10 |