Lobster | |||||
---|---|---|---|---|---|
NPC ID: | 35 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 9 |
HP | 20 | TP | 0 |
Damage | 0 - 2 | Accuracy | 2 |
Armor | 0 | Evade | 0 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 10 - 25 | 1 in 10 |
# 697 | Lobster Claw | 1 | 1 in 33 |
# 698 | Lobster Leg | 1 | 1 in 33 |