Christmas Doll | |||||
---|---|---|---|---|---|
NPC ID: | 337 | Type: | Normal | ||
Nature: | Aggressive
|
Stats | |||
---|---|---|---|
Level | 2 | EXP | 1 |
HP | 91 | TP | 0 |
Damage | 4 - 7 | Accuracy | 999 |
Armor | 2 | Evade | 2 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 662 | Doll Cloth | 1 | 1 in 100 |
# 752 | Snowflake | 1 | 1 in 100 |
# 1 | Gold | 5 - 20 | 1 in 33 |
# 438 | Apple | 1 | 1 in 100 |