Swamp Bridge Goblin | |||||
---|---|---|---|---|---|
NPC ID: | 313 | Type: | Normal | ||
Nature: | Aggressive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 192 |
HP | 6426 | TP | 0 |
Damage | 15 - 21 | Accuracy | 359 |
Armor | 16 | Evade | 12 |
Return Damage: | 0 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 75 - 255 | 1 in 10 |
# 385 | Gob Helm | 1 | 1 in 20 |
# 386 | Horned Gob Helm | 1 | 1 in 20 |