Akhenaten | |||||
---|---|---|---|---|---|
NPC ID: | 306 | Type: | BOSS | ||
Nature: | Aggressive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 1000 |
HP | 30000 | TP | 0 |
Damage | 1 - 100 | Accuracy | 250 |
Armor | 80 | Evade | 500 |
Return Damage: | 0 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 788 | Ancient Bandage | 1 | 1 in 20 |
# 793 | Pharaoh Mask | 1 | 1 in 250 |
# 798 | Mummy Costume (female) | 1 | 1 in 20 |
# 802 | Mummy Costume (male) | 1 | 1 in 20 |