Apozen Overlord | |||||
---|---|---|---|---|---|
NPC ID: | 257 | Type: | BOSS | ||
Nature: | Passive
| ||||
Sometimes Says: | "you will pay for this" |
Stats | |||
---|---|---|---|
Level | 161 | EXP | 6666 |
HP | 34000 | TP | 0 |
Damage | 2 - 60 | Accuracy | 120 |
Armor | 80 | Evade | 80 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 10000 - 20000 | 1 in 10 |
# 199 | Devil Costume | 1 | 1 in 20 |
# 200 | Devil Costume | 1 | 1 in 20 |