Monkey | |||||
---|---|---|---|---|---|
NPC ID: | 249 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 1 | EXP | 36 |
HP | 120 | TP | 0 |
Damage | 2 - 2 | Accuracy | 10 |
Armor | 0 | Evade | 2 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 50 - 100 | 1 in 10 |