Teawcusar | |||||
---|---|---|---|---|---|
NPC ID: | 246 | Type: | Normal | ||
Nature: | Aggressive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 2 |
HP | 400 | TP | 0 |
Damage | 4 - 7 | Accuracy | 10 |
Armor | 2 | Evade | 2 |
Return Damage: | 5 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 90 - 190 | 1 in 10 |
# 355 | Taewcus Tentacle | 1 | 1 in 20 |