Lizzy | |||||
---|---|---|---|---|---|
NPC ID: | 243 | Type: | Normal | ||
Nature: | Aggressive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 23 |
HP | 100 | TP | 0 |
Damage | 2 - 6 | Accuracy | 1 |
Armor | 2 | Evade | 1 |
Return Damage: | 3 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 25 - 75 | 1 in 10 |
# 161 | Apple | 1 | 1 in 20 |
# 696 | Lizzie Eye | 1 | 1 in 100 |