Tenba | |||||
---|---|---|---|---|---|
![]() | |||||
NPC ID: | 232 | Type: | Normal | ||
Nature: | Aggressive
|
Stats | |||
---|---|---|---|
Level | 3 | EXP | 82 |
HP | 189 | TP | 0 |
Damage | 1 - 3 | Accuracy | 5 |
Armor | 1 | Evade | 2 |
Return Damage: | 2 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
![]() # 477 | Tenba Bag | 1 | 1 in 20 |