Piglet | |||||
---|---|---|---|---|---|
NPC ID: | 230 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 5 |
HP | 5 | TP | 0 |
Damage | 0 - 0 | Accuracy | 0 |
Armor | 0 | Evade | 0 |
Return Damage: | 2 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 483 | Piggy | 1 | 1 in 50 |