Nutviper | |||||
---|---|---|---|---|---|
NPC ID: | 224 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 2 | EXP | 96 |
HP | 390 | TP | 0 |
Damage | 3 - 8 | Accuracy | 2 |
Armor | 3 | Evade | 3 |
Return Damage: | 2 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 473 | Viper Eye | 1 | 1 in 10 |
# 454 | Jack Spear | 1 | 1 in 50 |
# 1 | Gold | 90 - 200 | 1 in 20 |