Flombie | |||||
---|---|---|---|---|---|
![]() | |||||
NPC ID: | 214 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 2 | EXP | 50 |
HP | 123 | TP | 0 |
Damage | 2 - 4 | Accuracy | 2 |
Armor | 2 | Evade | 2 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
![]() # 1 | Gold | 40 - 70 | 1 in 10 |
![]() # 453 | Oak Shield | 1 | 1 in 50 |
![]() # 474 | Aqua Hand | 1 | 1 in 10 |