Dark Magician | |||||
---|---|---|---|---|---|
NPC ID: | 207 | Type: | Normal | ||
Nature: | Aggressive
|
Stats | |||
---|---|---|---|
Level | 1 | EXP | 90 |
HP | 130 | TP | 0 |
Damage | 3 - 9 | Accuracy | 8 |
Armor | 1 | Evade | 1 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 50 - 100 | 1 in 10 |
# 427 | Hat of wonders | 1 | 1 in 100 |