Biter | |||||
---|---|---|---|---|---|
NPC ID: | 171 | Type: | Normal | ||
Nature: | Aggressive
|
Stats | |||
---|---|---|---|
Level | 2 | EXP | 41 |
HP | 99 | TP | 0 |
Damage | 2 - 30 | Accuracy | 6 |
Armor | 2 | Evade | 2 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 50 - 100 | 1 in 100 |
# 2 | small Health Potion | 1 | 1 in 100 |
# 3 | small Mana Potion | 1 | 1 in 100 |