Princess | |||||
---|---|---|---|---|---|
NPC ID: | 151 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 42 | EXP | 150 |
HP | 13000 | TP | 0 |
Damage | 21 - 24 | Accuracy | 24 |
Armor | 11 | Evade | 11 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 10 - 20 | 1 in 5 |
# 268 | Royal Boots | 1 | 1 in 100 |
# 222 | Royal Dress | 1 | 1 in 100 |
# 223 | Royal Suit | 1 | 1 in 100 |
# 610 | Tiny Crown | 1 | 1 in 100 |