Proto | |||||
---|---|---|---|---|---|
NPC ID: | 149 | Type: | Normal | ||
Nature: | Aggressive
| ||||
Sometimes Says: | "fatal error" |
Stats | |||
---|---|---|---|
Level | 11 | EXP | 432 |
HP | 2600 | TP | 0 |
Damage | 11 - 18 | Accuracy | 18 |
Armor | 8 | Evade | 8 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 400 - 800 | 1 in 10 |
# 387 | Hero Plate | 1 | 1 in 20 |
# 388 | Hero Plate | 1 | 1 in 20 |
# 404 | Robot Chain | 1 | 1 in 10 |