Sav 109 | |||||
---|---|---|---|---|---|
NPC ID: | 147 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 1 | EXP | 56 |
HP | 390 | TP | 0 |
Damage | 3 - 6 | Accuracy | 6 |
Armor | 2 | Evade | 2 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 399 | Green Crystal | 1 | 1 in 10 |