Dwarf Warrior | |||||
---|---|---|---|---|---|
NPC ID: | 141 | Type: | Normal | ||
Nature: | Aggressive
|
Stats | |||
---|---|---|---|
Level | 1 | EXP | 73 |
HP | 260 | TP | 0 |
Damage | 4 - 7 | Accuracy | 7 |
Armor | 2 | Evade | 2 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 25 - 75 | 1 in 10 |
# 432 | Wooden Protector | 1 | 1 in 50 |
# 435 | Merhawk | 1 | 1 in 50 |