Twin Demon | |||||
---|---|---|---|---|---|
NPC ID: | 140 | Type: | Normal | ||
Nature: | Aggressive
|
Stats | |||
---|---|---|---|
Level | 1 | EXP | 90 |
HP | 494 | TP | 0 |
Damage | 3 - 6 | Accuracy | 6 |
Armor | 2 | Evade | 2 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 402 | Twin Horn | 1 | 1 in 10 |