Swamp Monster | |||||
---|---|---|---|---|---|
NPC ID: | 139 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 3 | EXP | 170 |
HP | 1040 | TP | 0 |
Damage | 6 - 9 | Accuracy | 9 |
Armor | 3 | Evade | 3 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 405 | Monster Flesh | 1 | 1 in 10 |
# 393 | Battle Spear | 1 | 1 in 50 |
# 1 | Gold | 50 - 150 | 1 in 10 |