Bogo Man | |||||
---|---|---|---|---|---|
NPC ID: | 132 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 4 | EXP | 90 |
HP | 1000 | TP | 0 |
Damage | 2 - 5 | Accuracy | 5 |
Armor | 1 | Evade | 1 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 60 - 110 | 1 in 10 |
# 442 | Pickle | 1 | 1 in 10 |