Swamp Goblin | |||||
---|---|---|---|---|---|
NPC ID: | 130 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 34 |
HP | 260 | TP | 0 |
Damage | 2 - 4 | Accuracy | 5 |
Armor | 1 | Evade | 1 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 25 - 75 | 1 in 10 |
# 385 | Gob Helm | 1 | 1 in 20 |
# 386 | Horned Gob Helm | 1 | 1 in 20 |