Drunken Pirate | |||||
---|---|---|---|---|---|
NPC ID: | 127 | Type: | Normal | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 3 | EXP | 92 |
HP | 650 | TP | 0 |
Damage | 4 - 4 | Accuracy | 7 |
Armor | 2 | Evade | 2 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 400 - 600 | 1 in 10 |
# 211 | Big Fairysoda | 1 | 1 in 10 |
# 371 | Buccanee | 1 | 1 in 10 |
# 381 | Buccanee | 1 | 1 in 10 |