Anundo Leader | |||||
---|---|---|---|---|---|
![]() | |||||
NPC ID: | 120 | Type: | BOSS | ||
Nature: | Passive
|
Stats | |||
---|---|---|---|
Level | 3 | EXP | 270 |
HP | 1170 | TP | 0 |
Damage | 7 - 10 | Accuracy | 10 |
Armor | 4 | Evade | 4 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
![]() # 1 | Gold | 1900 - 2900 | 1 in 10 |
![]() # 26 | Sai | 1 | 1 in 10 |
![]() # 372 | Last Samurai | 1 | 1 in 50 |