| Octopus | |||||
|---|---|---|---|---|---|
|   | |||||
| NPC ID: | 118 | Type: | BOSS | ||
| Nature: | Aggressive | ||||
| Stats | |||
|---|---|---|---|
| Level | 4 | EXP | 330 | 
| HP | 1300 | TP | 0 | 
| Damage | 8 - 11 | Accuracy | 11 | 
| Armor | 4 | Evade | 4 | 
| Return Damage: | 1 | ||
| Attack Element | None | Attack Element Power | 0 | 
| Resists Element | None | Resist Element Power | 0 | 
| Statistical Graphs | |
|---|---|
| Hit Rate | Damage | 
| Enemy Hit Rate | Enemy Damage | 
| Drops | |||
|---|---|---|---|
| Image | Item | Amount | Rarity | 
|  # 1 | Gold | 600 - 900 | 1 in 10 | 
|  # 124 | Red Enchanted Boots | 1 | 1 in 20 | 
|  # 125 | Green Enchanted Boots | 1 | 1 in 20 | 
|  # 126 | Blue Enchanted Boots | 1 | 1 in 20 | 
|  # 297 | Bow | 1 | 1 in 50 | 
|  # 368 | Eleganta | 1 | 1 in 50 | 
|  # 373 | Elegant | 1 | 1 in 50 | 
 
	 apollo@endless-edge.com
apollo@endless-edge.com Endless Edge
 Endless Edge Endless Edge
 Endless Edge Endless Edge
 Endless Edge