Wraith | |||||
---|---|---|---|---|---|
NPC ID: | 113 | Type: | Normal | ||
Nature: | Aggressive
|
Stats | |||
---|---|---|---|
Level | 0 | EXP | 32 |
HP | 156 | TP | 0 |
Damage | 1 - 3 | Accuracy | 4 |
Armor | 1 | Evade | 1 |
Return Damage: | 1 | ||
Attack Element | None | Attack Element Power | 0 |
Resists Element | None | Resist Element Power | 0 |
Statistical Graphs | |
---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
Drops | |||
---|---|---|---|
Image | Item | Amount | Rarity |
# 1 | Gold | 25 - 75 | 1 in 10 |
# 364 | Oblon Armor | 1 | 1 in 20 |
# 366 | Rapier | 1 | 1 in 20 |