| Snail | |||||
|---|---|---|---|---|---|
|   | |||||
| NPC ID: | 102 | Type: | Normal | ||
| Nature: | Passive | ||||
| Stats | |||
|---|---|---|---|
| Level | 0 | EXP | 20 | 
| HP | 52 | TP | 0 | 
| Damage | 0 - 2 | Accuracy | 2 | 
| Armor | 0 | Evade | 0 | 
| Return Damage: | 1 | ||
| Attack Element | None | Attack Element Power | 0 | 
| Resists Element | None | Resist Element Power | 0 | 
| Statistical Graphs | |
|---|---|
| Hit Rate | Damage | 
| Enemy Hit Rate | Enemy Damage | 
| Drops | |||
|---|---|---|---|
| Image | Item | Amount | Rarity | 
|  # 356 | Snail House | 1 | 1 in 10 | 
|  # 357 | Snail Tie | 1 | 1 in 20 | 
 
	 apollo@endless-edge.com
apollo@endless-edge.com Endless Edge
 Endless Edge Endless Edge
 Endless Edge Endless Edge
 Endless Edge