<< 1 >>
Name | Level | Exp | Rank |
---|---|---|---|
Sourdeez | 95 | 115,831,761 | President |
Redeemer | 35 | 5,890,533 | Sergent At Arms |
Ahyawwgee | 19 | 927,360 | Patched in |
Devilscreatr | 19 | 914,815 | Prospect |
Devilx | 10 | 163,374 | Prospect |
Djhoodz | 15 | 461,960 | Prospect |
Havok | 11 | 210,565 | Prospect |
Unholy | 19 | 965,996 | Prospect |
<< 1 >>
Showing 8 (1 - 8) of 8 characters.