<< 1 >>
Name | Level | Exp | Rank |
---|---|---|---|
Kimmy | 5 | 16,711 | Jelly Queen |
Punkchica | 41 | 9,656,176 | Jelly Queen |
Freakoffreak | 17 | 692,044 | Peanut King |
Microwave | 9 | 102,226 | Peanut King |
Scar | 23 | 1,631,942 | Peanut King |
Bardjunior | 5 | 16,850 | Peanut Gallery |
Chocolate | 23 | 1,625,297 | Peanut Gallery |
<< 1 >>
Showing 7 (1 - 7) of 7 characters.