<< 1 >>
Name | Level | Exp | Rank |
---|---|---|---|
Guustavo | 68 | 42,867,974 | Leader |
Hectorlins | 43 | 10,733,902 | Leader |
Ortiz | 53 | 20,221,316 | Leader |
Guibr | 34 | 5,253,087 | Recruiter |
Siro | 34 | 5,648,953 | Recruiter |
Iuri | 25 | 2,144,453 | Elite Hunter |
Iago | 10 | 134,454 | Hunter |
Ivinho | 10 | 133,507 | Hunter |
<< 1 >>
Showing 8 (1 - 8) of 8 characters.