| Bahamut | |||||
|---|---|---|---|---|---|
| |||||
| NPC ID: | 315 | Type: | BOSS | ||
| Nature: | Aggressive
| ||||
| Stats | |||
|---|---|---|---|
| Level | 0 | EXP | 9999 |
| HP | 500000 | TP | 0 |
| Damage | 39 - 111 | Accuracy | 18 |
| Armor | 27 | Evade | 14 |
| Return Damage: | 0 | ||
| Attack Element | None | Attack Element Power | 0 |
| Resists Element | None | Resist Element Power | 0 |
| Statistical Graphs | |
|---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
| Drops | |||
|---|---|---|---|
| Image | Item | Amount | Rarity |
![]() # 567 | Centurion Plate | 1 | 1 in 100 |
![]() # 568 | Centurion Plate | 1 | 1 in 100 |
![]() # 555 | Centurion Edge | 1 | 1 in 100 |
![]() # 583 | Golden Centurion Ring | 1 | 1 in 100 |
![]() # 519 | Golden Centurion Gloves | 1 | 1 in 100 |
![]() # 576 | Golden Centurion Boots | 1 | 1 in 100 |
![]() # 609 | Centurion Bracer | 1 | 1 in 100 |
![]() # 559 | Gold Nugget | 1 | 1 in 10 |
![]() # 660 | Golden Centurion Shield | 1 | 1 in 100 |
![]() # 661 | Golden Centurion Helm | 1 | 1 in 100 |
![]() # 1 | Gold | 5000 - 15000 | 1 in 20 |
apollo@endless-edge.com
Endless Edge
Endless Edge
Endless Edge










