| Gator | |||||
|---|---|---|---|---|---|
| |||||
| NPC ID: | 215 | Type: | Normal | ||
| Nature: | Aggressive
| ||||
| Sometimes Says: | "CHOMP! CHOMP!" | ||||
| Stats | |||
|---|---|---|---|
| Level | 0 | EXP | 406 |
| HP | 6342 | TP | 0 |
| Damage | 19 - 87 | Accuracy | 24 |
| Armor | 16 | Evade | 16 |
| Return Damage: | 1 | ||
| Attack Element | None | Attack Element Power | 0 |
| Resists Element | None | Resist Element Power | 0 |
| Statistical Graphs | |
|---|---|
Hit Rate |
Damage |
Enemy Hit Rate |
Enemy Damage |
| Drops | |||
|---|---|---|---|
| Image | Item | Amount | Rarity |
![]() # 598 | Gator Teeth | 1 | 1 in 100 |
apollo@endless-edge.com
Endless Edge
Endless Edge
Endless Edge
